Jefferson Nickels

YearM Type/Variety   Mintage   Proof  F12
1938  Jefferson       19.5e6   19365  .30
1938D                 5.38e6         1.15
1938S                 4.11e6         2.15
1939                 120.6e6   12535  .20
1939  Hub DoubledRev      .1
1939D                 3.51e6         4.50
1939S                 6.63e6          .55
1940                 176.5e6   14158  .20
1940D                 43.5e6          .25
1940S                 39.7e6          .25
1941                 203.3e6   18720  .20
1941   pure nickel         1                1 known (magnetic)
1941D                 53.4e6          .25
1941D  D/horiz. D         21
1941S                 43.4e6          .25
1942                  49.8e6   29600  .20
1942D                 13.9e6          .25
1942D  D/horiz. D         21
1942P -Silver         57.9e6   27600  .85
1942P  CopperNickel        8
1942S  silver         32.9e6          .85
1942S  rev.of 1941S        1              known
1943P                271.2e6          .80
1943P  3/2                .1
1943P  double eye         .1
1943P  CopperNickel        8
1943D  silver         15.3e6          .90
1943S                104.1e6          .80
1944P                119.2e6          .80
1944P  CopperNickel        8
1944D  silver         32.3e6          .80
1944S                 21.6e6          .80
1945P                119.4e6          .80
1945P Hub DoubledRev     350
1945D                 37.2e6          .80
1945D Wide Doubled D      21
1945S                 58.9e6          .80
1945S Triple S            21
1946  Nickel         161.1e6          .20
1946  silver               4              4 authenticated
1946D nickel          45.3e6          .20
1946D D/horiz. D         138
1946S                 13.6e6          .20
1946S Hub DoubledObv       8
1947                  95.0e6          .20
1947D                 37.8e6          .20
1947S                 24.7e6          .20
1948                  89.3e6          .20
1948D                 44.7e6          .20
1948S                 11.3e6          .20
1949                  60.7e6          .20
1949D                 36.5e6          .20
1949D  D/S               350
1949S                 9.72e6          .20
1950                  9.85e6   51386  .20
1950D                 2.63e6         5.
1951                  28.6e6   57500  .20
1951D                 20.5e6          .20
1951S                 7.78e6          .40
1952                  64.1e6   81980  .20
1952D                 30.6e6          .20
1952S                 20.6e6          .20
1953                  46.8e6  .129e6  .20
1953D                 59.9e6          .20
1953S                 19.2e6          .20
1954                  47.9e6  .233e6  .20
1954D                117.2e6          .20
1954D  D/S                 8
1954S                 29.4e6          .20
1954S  S/D               350
1955                  8.27e6  .378e6  .20
1955   Hub TripleRev       0      21
1955D                 74.5e6          .20
1955D  D/S                .1
1956                  35.9e6  .669e6  .20
1956D                 67.2e6          .20
1957                  39.7e6 1.248e6  .20
1957D                136.8e6          .20
1958                  18.0e6  .876e6  .20
1958D                168.2e6          .20
1959                  28.4e6 1.149e6  .20
1959D                160.7e6          .20
1960                  57.1e6 1.692e6  .20
1960D                192.6e6          .20
1961                  76.7e6 3.028e6  .20
1961D                229.3e6          .20
1962                 100.6e6 3.218e6  .20
1962D                280.2e6          .20
1963                 178.9e6 3.076e6  .20
1963D                276.8e6          .20
1964                 1.029e9 3.951e6  .20
1964D                1.787e9          .20
1964D PLURIDUS           138
1965                 136.1e6          .20
1966                 156.2e6       2  .20
1967                 107.3e6          .20
1968D                 91.2e6          .20
1968S                103.4e6 3.042e6  .20
1969D                202.8e6          .20
1969S                123.0e6 2.935e6  .20
1970D                515.5e6          .20
1970S                241.5e6 2.633e6  .20
1971                 106.9e6          .20
1971D                316.1e6          .20
1971S                      0 3.219e6 1.25
1971S  No S                0    1655
1972                 202.0e6          .20
1972D                351.7e6          .20
1972S                      0 3.261e6 1.25
1973                 384.4e6          .20
1973D                261.4e6          .20
1973S                      0 2.760e6 1.50
1974                 601.8e6          .20
1974D                277.4e6          .20
1974S                      0 2.613e6 1.50
1975                 181.8e6          .20
1975D                401.9e6          .20
1975S                      0 2.845e6 1.25
1976                 367.1e6          .20
1976D                564.0e6          .20
1976S                      0 4.150e6  .65
1977                 585.4e6          .20
1977D                297.3e6          .20
1977S                      0 3.251e6  .65
1978                 391.3e6          .20
1978D                313.1e6          .20
1978S  S of '78            0 3.128e6  .85
1979                 463.2e6          .20
1979D                325.9e6          .20
1979S  S of '78            0 3.009e6  .95 aka Filled S
1979S  S of '79            0  .668e6 1.75 rounded, aka Clear S
1980P                593.0e6          .20
1980D                502.3e6          .20
1980S  S of '79            0 3.555e6  .70
1981P                657.5e6          .20
1981D                364.8e6          .20
1981S  S of '79            0 4.063e6  .70 worn, like 8
1981S  S of '81            0  .498e6      Open S
1982P                292.4e6          .20
1982D                373.7e6          .20
1982S                      0 3.857e6 1.35
1983P                561.6e6          .20
1983D                536.7e6          .20
1983S                      0 3.279e6 2.00
1984P                746.8e6          .20
1984D                517.7e6          .20
1984S                      0 3.065e6 3.25
1985P                647.1e6          .20
1985D                459.7e6          .20
1985S                      0 3.363e6 2.75
1986P                536.9e6          .20
1986D                361.8e6          .20
1986S                      0 3.010e6 2.25
1987P                371.5e6          .20
1987D                410.6e6          .20
1987S                      0 4.228e6 2.25
1988P                771.4e6          .20
1988D                663.8e6          .20
1988S                      0 3.263e6 2.25
1989P                898.8e6          .20
1989D                570.8e6          .20
1989S                      0 3.220e6
1990P                661.6e6          .20
1990D                663.9e6          .20
1990S                      0 3.300e6
1991P                614.1e6          .20
1991D                436.5e6          .20
1991S                      0 2.868e6
1992P                399.6e6          .20
1992D                450.6e6          .20
1992S                      0 4.177e6
1993P                412.1e6          .20
1993D                406.1e6          .20
1993S                      0 3.395e6
1994P                722.2e6          .20
1994P frosted         167703
1994D                715.7e6          .20
1994S                      0 3.222e6
1995P                774.2e6          .20
1995D                888.1e6          .20
1995S                      0      .2
1996P                829.3e6          .20
1996D                817.7e6          .20
1996S                      0      .2
1997P                471.0e6          .20
1997P frosted          25000
1997D                466.6e6          .20
1997S                      0 1.975e6
1998P                688.3e6          .20
1998D                635.4e6          .20
1998S                      0      .2
1999P                     .2          .20
1999D                     .2          .20
1999S                      0      .2
2000P                     .2          .20
2000D                     .2          .20
2000S                      0 3.024e6
2001P                675.7e6          .20
2001D                627.7e6          .20
2001S                      0      .2
2002P                     .2          .20
2002D                     .2          .20
2002S                      0      .2