Buffalo Nickels

YearM Type/Variety   Mintage   Proof   G4
1913  Buffalo Mound  30.99e6    1520 4.
1913 -Recess         29.86e6    1514 4.
1913D mound           5.34e6         7.
1913D recess          4.16e6         37.5
1913S mound           2.11e6         11.
1913S recess          1.21e6         67.5
1914                 20.67e6    1275 5.
1914  4/3                 .1
1914D                 3.91e6         29.5
1914S                 3.47e6         6.
1915                 20.99e6    1050 2.75
1915D                 7.57e6         7.25
1915S                 1.51e6         12.5
1916                 63.50e6     600 1.25
1916  Hub DoubledObv      .1
1916D                13.33e6         5.50
1916S                11.86e6         4.
1917                 51.42e6       7 1.25  Proofs: known
1917D                 9.91e6         6.
1917S                 4.19e6         5.25
1918                 32.09e6         1.50
1918D                 8.36e6         6.50
1918D  8/7                .1         400.
1918S                 4.88e6         5.50
1919                 60.87e6         1.25
1919D                 8.01e6         6.50
1919S                 7.52e6         4.
1920                 63.09e6         1.15
1920D                 9.42e6         5.
1920S                 9.69e6         2.75
1921                 10.66e6         1.75
1921S                 1.56e6         16.5
1923                 35.72e6         1.15
1923S                 6.14e6         2.50
1924                 21.62e6         1.15
1924D                 5.26e6         3.
1924S                 1.44e6         6.50
1925                 35.57e6          .90
1925D                 4.45e6         5.50
1925S                 6.26e6         2.50
1926                 44.69e6          .65
1926D                 5.64e6         1.75
1926S                 .970e6         1.25
1927                 37.98e6          .65
1927D                 5.73e6         1.75
1927S                 3.43e6         1.25
1928                 23.41e6          .60
1928D                 6.44e6         1.50
1928S                 6.94e6          .85
1929                 36.45e6          .60
1929D                 8.37e6         1.25
1929S                 7.75e6          .65
1930                 22.85e6          .50
1930S                 5.44e6          .55
1931S                 1.20e6         3.50
1934                 20.21e6          .45
1934D                 7.48e6          .55
1935                 58.26e6          .45   "2 legs" is counterfeit
1935  Hub DoubledRev      .1
1935D                12.09e6          .45
1935S                10.30e6          .45
1936                 119.0e6    4420  .45   "2 legs" is counterfeit
1936D                24.81e6          .45
1936D  3.5 legs           .1
1936S                14.93e6          .45   "2 legs" is counterfeit
1937                 79.49e6    5769  .45
1937D                17.83e6          .45
1937D  3-Legged           .1         72.
1937S                 5.64e6          .45
1938D                 7.02e6          .45
1938D  D/S                .1         6.50